Command Chips
Basic commands (25 pieces)
Command or Value | Quantity | NFC code |
---|---|---|
Forward | 5 | cfor |
Left | 4 | clef |
Right | 4 | crig |
Backward | 1 | cbac |
Repeat 2 | 2 | r002 |
Repeat 3 | 1 | r003 |
Repeat 4 | 1 | r004 |
Repeat 5 | 1 | r005 |
Repeat 6 | 1 | r006 |
Repeat Random number (1 to 6) | 1 | rrnd |
Function | 3 | cfun |
Random Move | 1 | crnd |
Total | 25 |
Extended commands and values (67 pieces)
Command or Value | Quantity | NFC code |
---|---|---|
Repeat 7 | 1 | r007 |
Repeat 8 | 1 | r008 |
Repeat 9 | 1 | r009 |
Repeat 10 | 1 | r010 |
Repeat 18 | 1 | r018 |
Repeat 36 | 1 | r036 |
Repeat 72 | 1 | r072 |
Repeat 180 | 1 | r180 |
Repeat 360 | 1 | r360 |
1 | 1 | n001 |
2 | 1 | n002 |
3 | 1 | n003 |
4 | 1 | n004 |
5 | 1 | n005 |
6 | 1 | n006 |
7 | 1 | n007 |
8 | 1 | n008 |
9 | 1 | n009 |
10 | 1 | n010 |
15 | 1 | n015 |
18 | 1 | n018 |
20 | 1 | n020 |
30 | 1 | n030 |
36 | 1 | n036 |
40 | 1 | n040 |
45 | 1 | n045 |
50 | 1 | n050 |
60 | 1 | n060 |
72 | 1 | n072 |
90 | 1 | n090 |
100 | 2 | n100 |
108 | 1 | n108 |
120 | 1 | n120 |
135 | 1 | n135 |
144 | 1 | n144 |
150 | 1 | n150 |
180 | 1 | n180 |
360 | 1 | n360 |
+1 | 1 | a001 |
+2 | 1 | a002 |
+3 | 1 | a003 |
+5 | 1 | a005 |
+10 | 1 | a010 |
+15 | 1 | a015 |
+20 | 1 | a020 |
+50 | 1 | a050 |
+100 | 1 | a100 |
-1 | 1 | s001 |
-2 | 1 | s002 |
-3 | 1 | s003 |
-5 | 1 | s005 |
-10 | 1 | s010 |
-15 | 1 | s015 |
-20 | 1 | s020 |
-50 | 1 | s050 |
-100 | 1 | s100 |
*2 | 1 | m002 |
*3 | 1 | m003 |
/2 | 1 | d002 |
/3 | 1 | d003 |
X^2 | 1 | e002 |
X^3 | 1 | e003 |
Square root of X | 1 | sqrt |
Pause | 1 | cwat |
Blank NFC tag | 1 | |
Distance calibration | 1 | ccal |
Set default step length | 1 | clen |
Total | 67 |
Other possible commands and operations
Command / Value | Quantity | NFC code |
---|---|---|
Factorial | 1 | fact |
Sound sample | 1 | csou |
Blink LEDs for 1 sec. | 1 | cldX, where X = rgb color |